Outreach
Highlights 2020
13TOTAL REALIZED ACTIVITIES
39TOTAL PLANNED ACTIVITIES (Affected by Covid-19)
| Year | Realized |
|---|---|
| 2016 | 8 |
| 2017 | 12 |
| 2018 | 21 |
| 2019 | 31 |
| 2020 | 13 (*) |
(*) planned activities 39 (affected by Covid-19)
Outreach activities 2020
| Type of activity | Realized | Not realized |
|---|---|---|
| Talk | 11 | 10 |
| Xerrada CAP Sant Andreu | 1 | |
| Setmana del Cervell | 1 | |
| Xerrada Casal gent grant Horta | 1 | |
| Xerrada Casal Prosperitat Nou Barris | 1 | |
| Xerrada CAP Sant Andreu | 1 | |
| Xerrada Casal gent gran Horta | 1 | |
| Xerrada CAP Sant Andreu | 1 | |
| Xerrada Casal gent gran Horta | 1 | |
| Healthio Day VH | 1 | |
| Nit de la recerca | 10 | |
| Setmana de la ciencia | 1 | |
| Xerrada Casal gent gran Horta | 1 | |
| Roundtable | 1 | |
| Mobile Week (MWC) | 1 | |
| Colloquium | 4 | |
| Research Day (Healthio) | 1 | |
| Visit | 1 | 7 |
| Exporecerca | 1 | |
| Visites La Marató TV3 | 4 | |
| Explora! | 1 | |
| Visita Institut Joan Oró | 1 | |
| 48h Open House | 1 | |
| Stay | 1 | |
| Joves i Ciència | 1 | |
| Fair | 2 | |
| 4YFN (MWC) | 1 | |
| YoMo (MWC) | 1 | |
| Workshop | 2 | |
| Festival BCN Ciència | 2 | |
| Congress | 2 | |
| Congrés Healthio | 1 | |
| Congrés Mundial Hospitals | 1 | |
| Contest | 1 | |
| Concurs Monòlegs (Setmana de la ciència) | 1 | |
| TOTAL | 13 | 26 |
| TOTAL REALIZED | 13 | |
| TOTAL PLANNED(*) | 39 |
(*) Planned activities include those realized and those not realized affected by the Covid-19 pandemic.


