Staff
1 884TOTAL
1 083RESEARCH
801SUPPORTING RESEARCH
72%WOMAN FUNDED STAFF
63%WOMAN FUNDED + ADSCRIBED STAFF
Staff include VHIR funded and adscribed staff. Adscribed staff, unlike VHIR funded staff, is funded by other entities such as the Vall d’Hebron Hospital, Cemcat, Blood & Tissue Bank, CIBER, etc.
Evolution of the staff

Distribution according to professional category
| Research Staff | 1083 |
|---|---|
| Researchers | 669 |
| Predoctoral | 273 |
| Postdoctoral | 141 |
| Support | 801 |
|---|---|
| Laboratory | 122 |
| Administrative | 56 |
| Graduates | 407 |
| Nurses | 183 |
| Others | 33 |
Staff by gender
VHIR funded

28%MALE
72%FEMALE
VHIR funded + adscribed

37%MALE
63%FEMALE
Staff by age
VHIR funded

35%<30
34%30-40
20%41-50
11%>50
VHIR funded + adscribed

17%<30
27%30-40
25%41-50
31%>50
Staff by nationality

1771NATIONALS
113INTERNATIONALS
Internationalization
113TOTAL
| No. of Publications | |
|---|---|
| AFRICA | 4 |
| Angola | 1 |
| Morocco | 2 |
| Senegal | 1 |
| AMERICA | 45 |
| Argentina | 5 |
| Bolivia | 1 |
| Brasil | 1 |
| Chile | 3 |
| Colombia | 6 |
| Costa Rica | 1 |
| Cuba | 3 |
| Dominican Republic | 1 |
| Ecuador | 5 |
| Guatemala | 1 |
| Mexico | 8 |
| Peru | 4 |
| Uruguay | 1 |
| Venezuela | 5 |
| ASIA | 9 |
| India | 1 |
| Kazakhstan | 1 |
| Lebanon | 2 |
| Pakistan | 1 |
| Syria | 1 |
| China | 3 |
| EUROPE | 55 |
| Bosnia & Herzegovina | 1 |
| Bulgaria | 1 |
| France | 5 |
| Germany | 3 |
| Greece | 1 |
| Hungary | 1 |
| Italy | 32 |
| Netherlands | 2 |
| Norway | 1 |
| Poland | 1 |
| Portugal | 1 |
| Romania | 2 |
| Slovenia | 1 |
| Turkey | 1 |
| United Kingdom | 2 |



