10 461LAS ANIMALS USED IN RESEARCH
95LAS ACTIVE PROCEDURES
223ESU ANIMALS USED IN RESEARCH
15ESU ACTIVE PROCEDURES
77PIP ACTIVE PROJECTS
1604BIOBANC NEW SAMPLE DONATIONS
33BIOBANC PROJECTS WHICH ASKED FOR SAMPLES
9240UAT SERVICES PERFORMED
48UAT USER GROUPS (INTERNAL GROUPS/EXTERNAL CLIENTS)
287USIC ACTIVE CLINICAL TRIALS/STUDIES
83USIC CLINICAL TRIALS/STUDIES PRINCIPAL INVESTIGATORS
258UEB NEW STATISTICS SERVICES
41UEB NEW BIOINFORMATICS SERVICES
59ARO ACTIVE STUDIES
INDEX
LAB ANIMAL SERVICE (LAS)
Animals Used in Research
9787MICE
674RATS
*Total number of mice and rats used for research purposes according to the spanish decree RD 53/2013 definition of experimental procedure.
Active producers per species
81MICE
14RATS
*Total number of experimental procedures approved by the Competent Authority (generalitat de Catalunya
Active procedures per area and species
Annual average of cages and individuals/week*
2820MICE
116RATS
*Average number of cages per week (maximum number of animals x cage =5)
EXPERIMENTAL SURGERY UNIT (ESU)
Animals used in Research | |
---|---|
Rabbits | 172 |
Sheep | 26 |
Pigs | 25 |
TOTAL | 223 |
Active procedures per species | |
---|---|
Rabbits | 5 |
Sheep | 4 |
Pigs | 5 |
Ex vivo procedures | 1 |
TOTAL | 15 |
Active procedures per area and species**
TOTAL
5Rabbits
4Sheep
5Pigs
(**)Total number of experimental procedures approved by the Competent Authority (Generalitat de Catalunya).
PRECLINICAL IMAGING PLATAFORM ACTIVITY (PIP)
OPTICAL IMAGING
Research Groups | Acquiring Hours | Quantification Hours | Research projects |
---|---|---|---|
VHIR | 44 | 14 | 13 |
Translational Research in Child and Adolescent Cancer | 4 | ||
Biomedical Research in Cancer Stem Cells | 1 | ||
Liver Diseases | 1 | ||
Functional Validation and Preclinical Research | 5 | ||
Neurodegenerative Diseases | 1 | ||
Neurovascular Diseases | 1 | ||
VHIO | 403.85 | 73.75 | 33 |
Gene expression and cancer laboratory | 16 | ||
Mouse models of cancer therapies | 6 | ||
Grow Factors | 1 | ||
Cellular plasticity and cancer | 3 | ||
Experimental hematology | 3 | ||
Stem cells and cancer | 2 | ||
Tumor biomarkers | 2 | ||
External users | 77 | 31.50 | 4 |
Total hours | 525 | 119 | 50 |
MICROCT
Research Groups | Studies (acquisition and analysis) | Research projects |
---|---|---|
VHIR | 280 | 5 |
Nephrology | 1 | |
Pneumology | 1 | |
Pharmacokinetic nanoparticles | 1 | |
Medical Imaging and Metabolism | 2 | |
VHIO | 728 | 12 |
Mouse models of cancer therapies | 11 | |
Stem cells and cancer | 1 | |
External users | 898 | 2 |
Total acquisitions | 1 906 | 19 |
ULTRASOUND
Research Groups | Studies (acquisition and analysis) | Research projects |
---|---|---|
VHIR | 9 | 3 |
Malalties inmunomediades i terapies innovadores | 1 | |
Neuromuscular and Mitochondrial Pathology | 1 | |
Bioengineering, Cell therapy and surgery in congenital malformations | 1 | |
VHIO | 68 | 4 |
Experimental hematology | 1 | |
Grow Factors | 1 | |
Chromatin Dynamics in Cancer Group | 1 | |
Stem cells and cancer | 1 | |
External users | 568 | 1 |
Total acquisitions | 645 | 8 |
BIOBANK
NUMBER OF NEW SAMPLE DONATIONS
1604TOTAL
Cardiology Bank | 168 |
Digestive Pathologies Bank | 4 |
IMID: Immune Mediated Inflammatory Diseases | 217 |
Immunology Bank | 90 |
Nephrology Bank | 223 |
Neurodegenerative Pathologies Bank | 27 |
Neurological Tissue Bank | 10 |
Obesity Bank | 60 |
Pulmonar Bank | 325 |
Tumor Bank | 368 |
Others | 112 |
Number of Projects which have asked for sample processing services
9CARDIOLOGY BANK
1DIGESTIVE PATHOLOGIES BANK
1IMID: IMMUNE MEDIATED INFLAMMATORY DISEASES
4IMMUNOLOGY BANK
4NEPHROLOGY BANK
1NEUROLOGICAL TISSUE BANK
2OBESITY BANK
3PULMONARY BANK
2TUMOR BANK
10OTHERS
Number of Projects which have asked for samples (Material Transfer Service)
4CARDIOLOGY BANK
1DIGESTIVE PATHOLOGIES BANK
6IMID: IMMUNE MEDIATED INFLAMMATORY DISEASES
8IMMUNOLOGY BANK
1NEUROLOGICAL TISSUE BANK
1OBESITY BANK
2SEPSIS BANK
5TUMOR BANK
5OTHERS
UAT (High Technology Unit)
User groups
40VHIR
2PARTNER INSTITUTIONS
3PUBLIC RESEARCH ORGANIZATIONS
3PRIVATE CLIENTS
Number of services performed*
423MOLECULAR DIAGNOSIS
4508GENOMICS
2170MICROSCOPY
1521CYTOMICS
619METABOLOMICS
(*) The number of services for each platform is calculated by adding the number of units performed by each individual service within a platform. Internal and outsourced services managed by UAT are included.
Internal projects supported
Nº of supported projects | |
---|---|
Competitive funded projects | 100 |
Non-competitive funded projects | 36 |
% of service requests (**)
73.53%Competitive funded projects
26.47%Non-competitive funded projects
(**) Calculated over the total number of service requests charged to internal projects.
% of total income (***)
79.12%Competitive funded projects
20.88%Non-competitive funded projects
(***) Calculated over the UAT total income for fees charged to internal projects.
New internal services
PLATFORM | SERVICE |
---|---|
Microscopy | Acquisition and start-up of a new widefield, multidimensional microscope adapted for in vivo experiments (Thunder Imager Live Cell&3D system) |
Microscopy | Confocal adquisition below optical resolution (120x120x140 nm) using the Airyscan detector of the Zeiss LSM980 microscope |
Microscopy | Mosaic adquistion in live and fixed samples using the Zeiss LSM980 and Leica Thunder microscopes |
Genomics | Mouse genotyping |
Metabolomics | Development of different methods for detection and quantification of various endogenous metabolites and drugs in biological matrixes |
USIC-HEALTHCARE PLATFORM
Active clinical trials/studies | 287 |
---|---|
Services/Units of HUVH | 33 |
No. principal investigators | 83 |
No. of visits | 3 545 |
No. intravenous treatments | 154 |
No. spaces used for monitoring/auditories/center selection visits, start-up and close-out visits | 573 |
% clinical trials USIC-Healthcare Area/ active clinical trials in HUVH | 21.8% |
% of the use of healthcare spaces | 35.2% |
Request of studies for medical consultation | 211 |
Request of studies for day hospital | 30 |
Request of studies for support of research nurse | 171 |
Petitions of public funded studies | 42 |
Petitions of private funded studies | 245 |
UEB (Statistics & Bioinformatics Unit)
UEB services by type
TOTAL (€) | TOTAL (hours) | TOTAL (# Services) | NUMBER OF SERVICES BIOINFORMATICS | NUMBER OF SERVICES STATISTICS | |
---|---|---|---|---|---|
Teaching activities (Courses & Personalized) | 9 490 | 40 | 2 | 1 | 1 |
High Throughput Data Analysis (Bioinformatics) | 29 816.8 | 1 147 | 33 | 33 | |
Data Analysis for Clinical Research (Biostatistics) | 26 978.8 | 1 038 | 85 | 85 | |
Statistical & methodological consultancy services | N/A | 309 | 103 | 103 | |
Database & applications development (REDCap ) | 7 980 | 307 | 40 | 40 | |
Clinical Trials data analysis | 10370 | 399 | 13 | 13 | |
Regular Consultancy Collaborations | 37 000 | 1 423 | 2 | 2 | |
Budgets for grant proposals | 0.0 | 63 | 21 | 7 | 14 |
TOTAL | 121 635.6 | 4 725 | 299 | 41.0 | 258 |
UEB services by user type
TOTAL (€) | TOTAL (hours) | TOTAL (num services) | |
---|---|---|---|
Internal | 87 970.0 | 3 383 | 228 |
External | 24 175.6 | 778 | 46 |
TOTAL | 112 145.6 | 4 161.9 | 274 |
ARO (Academic Research Organization)
Active studies by Hospital Service
59TOTAL
Phases of the studies
3 | 5.08%PHASE I
4 | 6.78%PHASE I/II
10 | 16.95%PHASE II
15 | 25.42%PHASE III
15 | 25.42%PHASE IV
4 | 6.78%OBSERVATIONAL STUDY
7 | 11.86%OTHER CLINICAL RESEARCH
1 | 1.69%MEDICAL DEVICE
Clinical studies managed through networks
19 | 32.20%SCReN
3 | 5.08%ECRIN
37 | 62.71%OUT OF NETWORKS
Promoter
5 | 8.47%MEDICAL SOCIETY
19 | 32.20%VHIR
5 | 8.47%PHARMACEUTICAL LABORATORIES
25 | 42.37%HOSPITAL
3 | 5.08%UNIVERSITY
2 | 3.39%OTHERS
Development area
40NATIONALS
19INTERNATIONALS
Centers participating
18UNICENTRIC
41MULTICENTRIC