Report sent on 11/06/2021 with indicators according to ICS requisites.
Catalan Health Institute (ICS) is the largest public health service company in Spain and is affiliated to the Department of Health of the Generalitat de Catalunya. The Catalan Health Institute is made up of eight hospitals and about 300 primary care teams. It provides healthcare to almost six million users, a figure that represents 75% of the total number of people with healthcare rights in Catalonia.
Inputs
Competitive projects Principal Investigators
2019 | |||
---|---|---|---|
Total | CO-PI’s | ICS staff | % ICS total |
203 | 15 | 142 | 69.95% |
2020 | |||
---|---|---|---|
Total | CO-PI’s | ICS staff | % ICS total |
206 | 3 | 144 | 69.90% |
Commercial projects Principal Investigators
2019 | |||
---|---|---|---|
Total | NIPRC* | ICS staff | % ICS total |
171 | 118 | 92 | 77.97% |
2020 | |||
---|---|---|---|
Total | NIPRC* | ICS staff | % ICS total |
181 | 121 | 94 | 77.69% |
*NIPRC counts PI’s of commercial projects which are not PI’s of competitive projects
Other superior graduate staff
2019 | |||
---|---|---|---|
Total | ICS staff | % ICS total | |
1084 | 625 | 57.66% |
2020 | |||
---|---|---|---|
Total | ICS staff | % ICS total | |
1114 | 657 | 58.98% |
Other middle graduate or FP2 staff
2019 | |||
---|---|---|---|
Total | ICS staff | % ICS total | |
336 | 193 | 57.44% |
2020 | |||
---|---|---|---|
Total | ICS staff | % ICS total | |
309 | 163 | 52.75% |
Other research staff in platforms and support units
2019 | |||
---|---|---|---|
Total | ICS staff | % ICS total | |
48 | 1 | 2.08% |
2020 | |||
---|---|---|---|
Total | ICS staff | % ICS total | |
51 | 1 | 1.96% |
Management and administration staff
2019 | |||
---|---|---|---|
Total | ICS staff | % ICS total | |
111 | 0 | 0.00% |
2020 | |||
---|---|---|---|
Total | ICS staff | % ICS total | |
128 | 0 | 0.00% |
Throughputs
Competitive active research projects
2019 | |||
---|---|---|---|
Num | Executed budget | ||
342 | 11,589,057.32€ |
2020 | |||
---|---|---|---|
Num | Executed budget | ||
351 | 16,167,057.29€ |
Active clinical trials and other commercial research
2019 | |||
---|---|---|---|
Num | Billing | ||
877 | 8,769,538.17€ |
2020 | |||
---|---|---|---|
Num | Billing | ||
857 | 7,895,436.47€ |
Includes Clinical Trials, EPA and Medical Devices
Institutional projects and actions
2019 | |||
---|---|---|---|
Num | Total | Executed budget | |
16 | 4,771,305.05€ | 3,993,929.23€ |
2020 | |||
---|---|---|---|
Num | Total | Executed budget | |
22 | 5,178,611.60€ | 1,363,718.75€ |
Outputs
Publicacions
2019 | ||||
---|---|---|---|---|
Num | IF | Q1 | D1 | Leadership |
1187 | 7124 | 55.3% | 25.9% | 38.4% |
2020 | ||||
---|---|---|---|---|
Num | IF | Q1 | D1 | Leadership |
1386 | 7802 | 57.4% | 22.2% | 39.0% |
Includes original articles, reviews and scientific letters in journals indexed in JCR 2019. No ahead of print publications have been taken into account.
Leadership is first, last and/or corresponding author
Clínical guidelines
2019 | ||||
---|---|---|---|---|
Total | International | |||
41 | 24 |
2020 | ||||
---|---|---|---|---|
Total | International | |||
70 | 33 |
Includes clinical guidelines and consensus & recommendations documents, in journals indexed in JCR
Licensed patents
2019 | ||||
---|---|---|---|---|
Total portfolio | New | Expired | ||
239 | 31 | 17 |
2020 | ||||
---|---|---|---|---|
Total portfolio | New | Expired | ||
242 | 2 | 1 |
2019 | ||||
---|---|---|---|---|
Total portfolio | New | Expired | ||
8 (5 startup + 3 spinoff) | 0 | 0 |
2020 | ||||
---|---|---|---|---|
Total portfolio | New | Expired | ||
9 (5 startup + 4 spinoff) | 1 spinoff | 0 |