EVOLUTION GRANTED PROJECTS
YEAR | International projects number | International projects granted | National projects number | National projects granted | Total projects number | Total € |
---|---|---|---|---|---|---|
2020 | 22 | 7.73M€ | 97 | 12.13M€ | 119 | 19.86M€ |
2019 | 21 | 8.20M€ | 75 | 6.33M€ | 96 | 14.53M€ |
2018 | 14 | 2.27M€ | 79 | 8.67M€ | 93 | 10.94M€ |
2017 | 19 | 2.35M€ | 76 | 8.28M€ | 95 | 10.63M€ |
2016 | 19 | 3.59M€ | 55 | 5.60M€ | 74 | 9.19M€ |
GRANTED PROJECTS (*)
(*) A project is considered granted on the date of resolution of the call
Granted projects Principal Investigator gender (**)
(**) Takes into accounts IP´s but not CoIP
National | Number of granted projects |
---|---|
Instituto de Salud Carlos III | 54 |
Ministerio Economía, Industria y Competitividad | 7 |
Fundació La Marató de TV3 | 6 |
Sociedad Española de Cardiologia | 4 |
AGAUR | 3 |
Fundació “La Caixa” | 2 |
Generalitat de Catalunya – Departament de Salut | 2 |
Asociación Española Contra el Cáncer | 2 |
CERCA (Centres de Recerca de Catalunya) | 2 |
CENTRO PARA EL DESARROLLO TÉCNICO INDUSTRIAL (CDTI) | 1 |
Fundación Banco Bilbao Vizcaya Argentaria | 1 |
Fundación Invest. Médica Mutua Madrileña | 1 |
Sdad Española Enferm Infec Microb Clínica SEIMC | 1 |
Fundación Alfonso Martín Escudero – FUNDAME | 1 |
GILEAD SCIENCES SLU | 1 |
Sociedad Española de Epilepsia | 1 |
ARGAL ALIMENTACIÓN S.A. | 1 |
Asociación Española de Cirujanos | 1 |
SEICAP | 1 |
Stat. Catalana d’Al·lèrgia i Immunologia Clínica | 1 |
Societat Catalana de Digestologia (SCD) | 1 |
Stat Catalana Reumatologia – ACMSCB | 1 |
Fundación Mutual Médica | 1 |
Sdad Española Cardio Pediatr Cardio Congen | 1 |
TOTAL | 97 |
International | Number of granted projects |
---|---|
European Commission | 12 |
The Innovative Medicines Initiative | 2 |
Programación Conjunta Internacional (ISCIII-European Commission) | 2 |
AAL International Association | 1 |
Solving Kids’ Cancer | 1 |
VERTEX PHARMACEUTICALS SL | 1 |
Grifols S.A. | 1 |
Scoliosis Research Society (SRS) | 1 |
European Chron’s and Colitis Organisation – ECCO | 1 |
TOTAL | 22 |
GRANTED RESEARCH PROJECTS BY RESEARCH AREA
Oncology | 23 |
---|---|
Vascular Biology and Metabolism (VAM) | 25 |
Neurosciences | 21 |
Infectious diseases | 14 |
Digestive and Liver Diseases | 8 |
MITI– Immunomediated Diseases and Innovate Therapies | 10 |
Surgery | 4 |
Obstetrics, Pediatrics and Genetics | 9 |
OTHERS (***) | 5 |
(***)Projects awarded to PI’s that are not adscribed to any group of VHIR or that belong either to VHIR’s structure or to any service or unit of the Vall d’Hebron University Hospital.
GRANTED RRHH
Research positions granted
POSTDOCTORAL RESEARCHERS | |
Sara Borrell Programme_(ISCIII) | 2 |
Junior Leader Incoming_(FUNDACIÓ LA CAIXA) | 1 |
Investigator Researchers_(AECC) | 1 |
POST-MIR RESEARCHERS | |
Río Hortega Programme_(ISCIII) | 7 |
Beques post-FSE_(VHIR) | 4 |
Juan Rodés Programme_(ISCIII) | 1 |
PREDOCTORAL RESEARCHERS | |
PFIS + IPFIS_(ISCIII) | 2 |
FI_(AGAUR) | 2 |
Predoc _(VHIR) | 4 |
Formación Profesional Investigador FPI_(MICINN) | 1 |
Doctorats Industrials_(AGAUR) | 2 |
InPhINIT Incoming_(FUNDACIÓ LA CAIXA) | 1 |
RESEARCH STAFF SUPPORT | |
Intensificacions_(ISCIII) | 4 |
Mobility_(ISCIII) | 2 |
TOTAL | 34 |
---|
ONGOING PROJECTS
Ongoing projects in 2020 (*)