Evolution in the last 5 years
Publications by type
No. of Publications | TOTAL IF | AVERAGE IF | |
---|---|---|---|
Articles | 1172 | 6442 | 5.50 |
Reviews | 181 | 1101 | 6.08 |
Editorials | 67 | 347 | 5.18 |
Scientific Letters | 33 | 259 | 7.84 |
Total(*) | 1453 | 8149 | 5.61 |
(*)Clinical Trials | 98 | 1145 | 11.69 |
(*)Clinical Guidelines | 70 | 375 | 5.36 |
Distribution of publications per quartiles and first deciles
No. of Publications |
% | % of 1st quartile | |
---|---|---|---|
Q1 | 838 | 57.7% | |
Q2 | 341 | 23.5% | |
Q3+Q4 | 274 | 18.9% | |
TOTAL | 1453 | 100% | |
D1 | 317 | 21.8% | 37.8% |
Publications by areas & Groups
No. of Publications | %Q1 | TOTAL IF | AVERAGE IF | |
---|---|---|---|---|
VHIR | 1453 | 57.7% | 8149 | 5.61 |
AREAS | ||||
Oncology | 174 | 56.3% | 926 | 5.32 |
Biomedical Research in Gynecology | 32 | 56.3% | 115 | 3.59 |
Biomedical Research in Urology | 19 | 47.4% | 80 | 4.22 |
Translational Molecular Pathology | 57 | 49.1% | 292 | 5.12 |
Biomedical Research in Cancer Stem Cells | 7 | 42.9% | 41 | 5.87 |
Translational Research in Child and Adolescent Cancer | 52 | 67.3% | 348 | 6.68 |
Animal models and cancer laboratory, Melanoma program | 8 | 50.0% | 35 | 4.32 |
Biomedical Research in Digestive Tract Tumors | 6 | 83.3% | 43 | 7.21 |
CIBBIM – Nanomedicine. Drug Delivery and Targeting | 15 | 66.7% | 78 | 5.17 |
Vascular Biology and Metabolism (VAM) | 281 | 63.0% | 1353 | 4.81 |
Cardiovascular Diseases | 117 | 59.0% | 599 | 5.12 |
Diabetes and Metabolism | 37 | 64.9% | 187 | 5.05 |
Nephrology | 44 | 77.3% | 192 | 4.36 |
Neurovascular Diseases | 43 | 69.8% | 247 | 5.74 |
CIBBIM – Nanomedicine. Kidney physiopathology | 23 | 56.5% | 91 | 3.95 |
Ophthalmology | 8 | 62.5% | 23 | 2.88 |
Molecular Medical Imaging | 18 | 66.7% | 75 | 4.18 |
Research on Aging, Frailty and Transitions in Barcelona | 13 | 46.2% | 41 | 3.15 |
Neurosciences | 316 | 59.5% | 1898 | 6.01 |
Neuromuscular and Mitochondrial Pathology | 11 | 63.6% | 48 | 4.32 |
Psychiatry, Mental Health and Addictions | 45 | 51.1% | 219 | 4.87 |
Pediatric Neurology | 29 | 37.9% | 133 | 4.58 |
Clinical Neuroimmunology | 68 | 69.1% | 471 | 6.92 |
Neurotraumatology and neurosurgery research group (UNINN) | 43 | 39.5% | 205 | 4.76 |
Neurodegenerative Diseases | 21 | 66.7% | 134 | 6.36 |
Cell Signaling and Apoptosis | 3 | 66.7% | 15 | 5.02 |
Headache and Neurological Pain | 22 | 72.7% | 111 | 5.05 |
Peripheral Nervous System | 1 | 0.0% | 3 | 3.29 |
Clinical and Translational Bioinformatics | 3 | 66.7% | 20 | 6.82 |
Gene Therapy at Nervous System | 3 | 66.7% | 15 | 5.10 |
Stroke Research group | 48 | 72.9% | 433 | 9.03 |
Neuroradiology | 31 | 64.5% | 189 | 6.11 |
Research group on Status Epilepticus and Acute Seizures | 17 | 35.3% | 59 | 3.45 |
Infectious Diseases | 298 | 53.0% | 1734 | 5.82 |
Infectious Diseases | 108 | 53.7% | 438 | 4.06 |
Microbiology | 82 | 41.5% | 385 | 4.69 |
Clinical Research/Innovation in Pneumonia & Sepsis (CRIPS) | 57 | 54.4% | 307 | 5.38 |
Shock, Organ Dysfunction and Resuscitation | 47 | 61.7% | 512 | 10.90 |
Infection in Immunocompromised Pediatric Patients | 42 | 45.2% | 258 | 6.15 |
Epidemiology and Public Health | 20 | 50.0% | 77 | 3.85 |
CIBBIM – Design and pharmacodynamics of nanoparticles | 11 | 72.7% | 92 | 8.37 |
Diagnostic Nanotools (DINA) | 2 | 100.0% | 21 | 10.26 |
Digestive and Liver Diseases | 129 | 65.1% | 952 | 7.38 |
Liver Diseases | 85 | 68.2% | 765 | 9.00 |
Physiology and Pathophysiology of the Digestive Tract | 37 | 59.5% | 169 | 4.57 |
Multidisciplinary Nursing Research Group | 9 | 44.4% | 20 | 2.23 |
Immunomediated Diseases and Innovative Therapies | 268 | 59.3% | 1598 | 5.96 |
Pneumology | 99 | 63.6% | 537 | 5.42 |
Systemic Diseases | 64 | 51.6% | 389 | 6.08 |
Diagnostic Immunology | 23 | 47.8% | 168 | 7.30 |
Clinical Pharmacology | 14 | 57.1% | 57 | 4.05 |
Research Group on Gene and Cell Therapy | 2 | 100.0% | 12 | 5.88 |
Transfusional Medicine. | 28 | 60.7% | 123 | 4.39 |
Rheumatology | 35 | 71.4% | 350 | 9.99 |
Clinical Biochemistry | 25 | 52.0% | 170 | 6.78 |
Research in Surgery | 111 | 37.8% | 446 | 4.02 |
CIBBIM-Nanomedicine. New Technologies and Craniofacial Microsurgery | 1 | 100.0% | 6 | 5.68 |
Spine Research Unit | 18 | 27.8% | 53 | 2.93 |
General Surgery | 62 | 45.2% | 254 | 4.10 |
Reconstructive Surgery of the Locomotor System | 21 | 28.6% | 112 | 5.32 |
Musculoskeletal Tissue Engineering | 11 | 63.6% | 41 | 3.70 |
Emerging Research Group of Physical Medicine and Rehabilitation | 5 | 0.0% | 9 | 1.77 |
Obstetrics, Pediatrics and Genetics | 95 | 52.6% | 406 | 4.28 |
Maternal Fetal Medicine | 32 | 43.8% | 111 | 3.48 |
Genetics Medicine | 23 | 65.2% | 129 | 5.59 |
Growth and Development | 27 | 63.0% | 124 | 4.60 |
CIBBIM-Nanomedicine. Bioengineering, Cell Therapy and Surgery in Congenital Malformations | 17 | 29.4% | 52 | 3.09 |
Normalized Impact & Excellence by areas (*)
Crown Index 2016-2020
Highly Cited Papers 10% (HCP10%) 2016-2020
(*)CROWN and HCP10% indicators take into account articles and reviews from 2016 to 2020, and are calculated using Clarivate’s ESI (Essential Science indicators) baseline citation rates and baseline percentiles from its 13/05/2021 update. Citation count is not fractional.
CROWN indicator shows the relative number of citations to publications, compared to the global average of citations to publications of the same type, year of publication and thematic area, being 1 the baseline or world average.
HCP10% (Highly Cited Papers 10%) shows the publications included in 10% of the world’s most cited publications of the same type, year of publication and subject area, being 10% the expected value (higher is better).
Citations to calculate the CROWN and HCP10% indicators were downloaded from Clarivate WoS (Web of Science) on 13/05/2021.
Leadership by areas (**)
%Leadership | %Q1 in leadership | %Female in leadership | |
---|---|---|---|
VHIR | 40.7% | 50.3% | 42.1% |
AREAS | |||
Oncology | 16.1% | 67.9% | 39.8% |
Vascular Biology and Metabolism (VAM) | 27.4% | 50.6% | 43.4% |
Neurosciences | 28.8% | 62.6% | 49.2% |
Infectious Diseases | 37.9% | 54.0% | 30.3% |
Digestive and Liver Diseases | 32.6% | 40.5% | 60.3% |
Immunomediated Diseases and Innovative Therapies | 30.6% | 53.7% | 43.7% |
Research in Surgery | 22.5% | 64.0% | 16.7% |
Obstetrics, Pediatrics and Genetics | 36.8% | 34.3% | 50.0% |
International collaborations
Africa | 12 |
---|---|
Angola | 1 |
Egypt | 3 |
Ghana | 1 |
Mozambique | 1 |
South Africa | 5 |
Sudan | 1 |
America | 823 |
Argentina | 24 |
Bolivia | 1 |
Brazil | 60 |
Canada | 161 |
Chile | 20 |
Colombia | 7 |
Ecuador | 1 |
Jamaica | 1 |
Mexico | 9 |
Panama | 1 |
Paraguay | 1 |
Perú | 10 |
Puerto Rico | 4 |
Uruguay | 4 |
USA | 519 |
Asia | 159 |
Hong-Kong | 3 |
India | 13 |
Iran | 2 |
Israel | 16 |
Japan | 31 |
Kazakhstan | 1 |
Lebanon | 3 |
Malaysia | 1 |
Philippines | 1 |
Qatar | 2 |
Saudi Arabia | 7 |
Singapore | 17 |
South Corea | 17 |
Taiwan | 14 |
Thailand | 2 |
China | 29 |
Europe | 2302 |
Albania | 1 |
Austria | 45 |
Belarus | 1 |
Belgium | 106 |
Bosnia & Herzegovina | 1 |
Bulgaria | 4 |
Croatia | 5 |
Cyprus | 4 |
Czech Republic | 18 |
Denmark | 60 |
Estonia | 2 |
Finland | 30 |
France | 354 |
Georgia | 1 |
Germany | 234 |
Greece | 41 |
Hungary | 12 |
Ireland | 28 |
Italy | 446 |
Latvia | 2 |
Lithuania | 1 |
Luxembourg | 1 |
Macedonia | 2 |
Malta | 2 |
Moldova | 2 |
Netherlands | 142 |
Norway | 33 |
Poland | 32 |
Portugal | 59 |
Romania | 13 |
Russia | 23 |
Serbia and Montenegro | 2 |
Slovakia | 7 |
Slovenia | 8 |
Sweden | 65 |
Switzerland | 117 |
Turkey | 57 |
Ukraine | 1 |
United Kingdom | 340 |
Oceania | 62 |
Australia | 52 |
New Zealand | 10 |
International collaboration by areas
% Int. Collaboration | |
---|---|
VHIR | 51.9% |
AREAS | |
Oncology | 47.7% |
Vascular Biology and Metabolism (VAM) | 40.2% |
Neurosciences | 63.3% |
Infectious Diseases | 46.3% |
Digestive and Liver Diseases | 48.1% |
Immunomediated Diseases and Innovative Therapies | 44.8% |
Research in Surgery | 52.3% |
Obstetrics, Pediatrics and Genetics | 42.1% |
Open access (***)
Open Access by areas
% Open Access | |
---|---|
VHIR | 50.8% |
AREAS | |
Oncology | 51.1% |
Vascular Biology and Metabolism (VAM) | 43.8% |
Neurosciences | 57.6% |
Infectious Diseases | 50.3% |
Digestive and Liver Diseases | 54.3% |
Immunomediated Diseases and Innovative Therapies | 51.5% |
Research in Surgery | 36.9% |
Obstetrics, Pediatrics and Genetics | 49.5% |
Publications in high influence journals(****)
Journal | No. of Publications | Journal’s Impact Factor (JCR 2019) |
---|---|---|
NEW ENGLAND JOURNAL OF MEDICINE | 7 | 74.699 |
LANCET | 3 | 60.392 |
JAMA-JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION | 1 | 45.540 |
NATURE | 1 | 42.778 |
SCIENCE | 2 | 41.845 |
BMJ-British Medical Journal | 1 | 30.223 |
LANCET NEUROLOGY | 4 | 30.039 |
NATURE GENETICS | 1 | 27.603 |
Nature Reviews Neurology | 5 | 27.000 |
Lancet Diabetes & Endocrinology | 1 | 25.340 |
Lancet Respiratory Medicine | 1 | 25.094 |
JAMA Oncology | 1 | 24.799 |
LANCET INFECTIOUS DISEASES | 1 | 24.446 |
CIRCULATION | 2 | 23.603 |
EUROPEAN HEART JOURNAL | 4 | 22.673 |
ANNALS OF INTERNAL MEDICINE | 1 | 21.317 |
Cell Stem Cell | 1 | 20.860 |
JOURNAL OF THE AMERICAN COLLEGE OF CARDIOLOGY | 1 | 20.589 |
JOURNAL OF HEPATOLOGY | 16 | 20.582 |
ANNALS OF ONCOLOGY | 1 | 18.274 |
INTENSIVE CARE MEDICINE | 13 | 17.679 |
BLOOD | 1 | 17.543 |
JAMA Psychiatry | 1 | 17.471 |
AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL CARE MEDICINE | 3 | 17.452 |
GASTROENTEROLOGY | 2 | 17.373 |
Nano Today | 1 | 16.907 |
ANNALS OF THE RHEUMATIC DISEASES | 1 | 16.102 |
(****)Publications in high influence journals are those published in journals with an impact factor equal or superior to 15 according to JCR 2019
Methodology and Definitions
Main indicators take into account articles, reviews, editorials and scientific letters published in journals indexed in Clarivate’s JCR 2019 (Journal Citation Reports).
No ahead of print publications are taken into account.