219TOTAL
2EXTRAORDINARY CONFERENCES
26COURSES
139SEMINARS AND SESSIONS
52THESIS
Seminars
| Activities-Seminars-Workshops VHIR-HUVH of interest | 5 | 
| VHIR Seminars – On-site | 3 | 
| VHIR Webinars – Online activity | 15 | 
| IRISCAT Webinars – Online activity | 11 | 
| VHIR Academic ceremony – Master Opening day | 1 | 
| TOTAL | 35 | 
|---|
Conferences/VHIR/HUVH days
| Annual Conference | 1 | 
| VHIR Scientific Conference | 1 | 
| TOTAL | 2 | 
|---|
Courses
| VHIR/HUVH training courses | 17 | 
| UEB Courses | 4 | 
| Labour risk prevention courses | 5 | 
| TOTAL | 26 | 
|---|
SESSIONS
| Innovation Session | 1 | 
| Scientific Sessions, Cardiology Department | 34 | 
| Clinical sessions, Digestive | 25 | 
| Clinical sessions, Hematology | 21 | 
| Neurology Service Sessions | 23 | 
| TOTAL | 104 | 
|---|
THESIS
| TOTAL | 52 | 
|---|


